-
1-4 persons
-
2 bedrooms
-
1 bathroom
-
Pets on request
Cozy and sunny apartment, located in a residential area on the 2nd floor of the Rio Nacimiento building in the sunny Dehesa de Campoamor on the Costa Blanca. Terrace is south-east facing and has a view of the Mediterranean Sea.
At 800 meters from the sandy beach La Glea and the beautiful marina.
The largest shopping center in the area (La Zenia) is only 4 km away. Shopping and restaurants within a radius of 1 km. 3 golf resorts (including Las Colinas) in the immediate vicinity. Communal swimming pool, roof terrace and lifts available. Ideal for hibernating or for a relaxing week on holiday.
At 800 meters from the sandy beach La Glea and the beautiful marina.
The largest shopping center in the area (La Zenia) is only 4 km away. Shopping and restaurants within a radius of 1 km. 3 golf resorts (including Las Colinas) in the immediate vicinity. Communal swimming pool, roof terrace and lifts available. Ideal for hibernating or for a relaxing week on holiday.
We are Guy and Diane and we live in the north of Antwerp. A few years ago we bought this beautiful new apartment. Because we can only enjoy this ourselves for a few weeks a year, we want to share this with you. This at fair and affordable rates.
Rates & booking calendar
Select your arrival and departure date.
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
Erase
- 1 Arrival/Departure date
- 1 Available
- 1 No rates available
- 1 Booked
Explanation of the prices & cancellation policy
Prices are all-in prices, except € 100 for final cleaning (per stay) and € 300 deposit.
Check-in between 16:00 and 20:00h.
Check-in BEFORE 16:00h. on request and subject to possibility.
Check-out: BEFORE 10:00 AM.
Check-out: AFTER 10:00 AM. on request and subject to possibility.
Check-in between 16:00 and 20:00h.
Check-in BEFORE 16:00h. on request and subject to possibility.
Check-out: BEFORE 10:00 AM.
Check-out: AFTER 10:00 AM. on request and subject to possibility.
Rates
Prices are per stay
From
Thu 30-Apr-2026
to
Tue 30-Jun-2026
Minimum stay
7 nights
Week
€ 560.00
Midweek
-
Night
€ 80.00
Weekend
-
Discount
-
From
Tue 30-Jun-2026
to
Fri 31-Jul-2026
Minimum stay
5 nights
Week
€ 630.00
Midweek
-
Night
€ 90.00
Weekend
-
Discount
-
From
Fri 31-Jul-2026
to
Mon 31-Aug-2026
Minimum stay
5 nights
Week
€ 840.00
Midweek
-
Night
€ 120.00
Weekend
-
Discount
-
From
Mon 31-Aug-2026
to
Sat 31-Oct-2026
Minimum stay
7 nights
Week
€ 560.00
Midweek
-
Night
€ 80.00
Weekend
-
Discount
-
From
Sat 31-Oct-2026
to
Thu 31-Dec-2026
Minimum stay
7 nights
Week
€ 420.00
Midweek
-
Night
€ 60.00
Weekend
-
Discount
-
From
Thu 31-Dec-2026
to
Fri 30-Apr-2027
Minimum stay
5 nights
Week
€ 490.00
Midweek
-
Night
€ 70.00
Weekend
-
Discount
-
From
Fri 30-Apr-2027
to
Wed 30-Jun-2027
Minimum stay
7 nights
Week
€ 560.00
Midweek
-
Night
€ 80.00
Weekend
-
Discount
-
From
Wed 30-Jun-2027
to
Sat 31-Jul-2027
Minimum stay
5 nights
Week
€ 630.00
Midweek
-
Night
€ 90.00
Weekend
-
Discount
-
From
Sat 31-Jul-2027
to
Tue 31-Aug-2027
Minimum stay
5 nights
Week
€ 840.00
Midweek
-
Night
€ 120.00
Weekend
-
Discount
-
From
Tue 31-Aug-2027
to
Sun 31-Oct-2027
Minimum stay
7 nights
Week
€ 560.00
Midweek
-
Night
€ 80.00
Weekend
-
Discount
-
From
Sun 31-Oct-2027
to
Fri 31-Dec-2027
Minimum stay
7 nights
Week
€ 420.00
Midweek
-
Night
€ 60.00
Weekend
-
Discount
-
Additional costs
Here you will find any mandatory and optional additional costs.
Deposit
€ 300.00
Per stay
Pay at booking | required
Final cleaning
€ 100.00
Per stay
Pay at booking | required
House rules
-
Check in: 16:00Check out: 10:00
- Pets on request
- Smoking not allowed
Location & area recommendations
Map
Layout
Living room
2nd floor
20 m2
Tiled
Airconditioning
Dining corner / Dining Table
Bedroom 1
2nd floor
10 m2
Bed: Double bed
Tiled
Wardrobe(s) (1)
Bedroom 2
2nd floor
8 m2
Bed: Single bed
Bed: Single bed
Tiled
Bathroom
2nd floor
4 m2
Toilet
Shower (1)
Bath
laundry room
2nd floor
2 m2
Kitchen
Type: Separate room
Stove: Electric (4 Cooking zones/burners)
Hood
Swimming pool
Type: Open air swimming pool / Inground pool
Heating: Unheated swimming pool
Privacy: Shared swimming pool
Facilities
Accommodation type
- Apartment
Total floor space
- 76 m2
Sports & Recreation
- Cycling
- Golf
- Walking
- Swimming
Travel Ideas
- Budget
- Long term rental
- Winter sun
- Weekend trips
- Sun,Sea & Beach
Heating
- Electric heating
- Airconditioning
Internet, Wifi, Audio
- Cable television
- Satellite receiver
- Flatscreen TV
- Wifi
- Dutch TV channels (25)
- USB connection
Outdoor Facilities
- Balcony
- Deckchair (2)
- Parking place (50)
- Roof terrace
- Ashtray(s)
Facilities
- Ironing board / Iron
- Vacuum cleaner
- Dryer
- Washing machine
- Scullery / laundry room
- Accommodation on floor:
Linens
- Bed linen available
- Towels present (3)
- Kitchen linen available
Disabled
- Wheelchair accessible
- No thresholds
- Elevator
License number:
VT-472137-A, ESFCNT00000304800100985800000000000000000000000000005
Others also viewed:
Nightly rate from
Per week (7 nights): € 700,-
Nightly rate from
€ 100,-
Boutique villa Denia + private pool
8.8
Nightly rate from
Per week (7 nights): € 833,-
Nightly rate from
€ 119,-
Amana Casa
8.8
Nightly rate from
Per week (7 nights): € 560,-
Nightly rate from
€ 80,-

