-
1-4 persons
-
2 bedrooms
-
1 bathroom
-
Pets not allowed
A private, 2-4 person apartment at a premium location. The apartment is situated on a safe, gated, fenced terrain in Kintjan (Bramendi weg). Just a 5 minutes’ drive from Jan Thiel and Mambo beach. it is a contemporary, fully equipped apartment with a Caribbean atmosphere, giving you everything you need for an unforgettable holiday at Curacao! A cozy lounge sofa outside, a cool night sleep in an air-conditioned bedroom and enough space to watch tv or chill at the sofa’s.
The apartment is 70m2, has 2, air-conditioned bedrooms. The master bedroom has a queen-size bed and walk-in closet. The second bedroom has a king size bed. The bathroom is accessible from both bedrooms. The kitchen is fully equipped with a stove, combi oven, large fridge . There is a TV set and high speed WIFI available. Adjacent to the porch is a separate laundry room with a washing machine. The terrace outside contains a lounge L sofa for 4 person. Two private parking place is included.
The apartment is 70m2, has 2, air-conditioned bedrooms. The master bedroom has a queen-size bed and walk-in closet. The second bedroom has a king size bed. The bathroom is accessible from both bedrooms. The kitchen is fully equipped with a stove, combi oven, large fridge . There is a TV set and high speed WIFI available. Adjacent to the porch is a separate laundry room with a washing machine. The terrace outside contains a lounge L sofa for 4 person. Two private parking place is included.
People describe me as a very patient person. For me, patience was very important in my life to accomplish my educational goals, and I will also use it as a reference in the business world. I don't believe in doing things slowly or fast, but I do them well.
Rates & booking calendar
Select your arrival and departure date.
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Erase
- 1 Arrival/Departure date
- 1 Available
- 1 No rates available
- 1 Booked
Explanation of the prices & cancellation policy
Please note the following information regarding your stay:
The price for the accommodation includes the normal consumption of water and electricity. The following rates apply based on the number of people staying in the unit per day:
- For 2 people, the consumption of electricity is 13 kWh and water is 0.4 m3 per day (including base price)
- For 3 people, the consumption of electricity is 15 kWh and water is 0.5 m3 per day (pay at stay 0.50 per KW)
- For 4 people, the consumption of electricity is 18 kWh and water is 0.6 m3 per day (pay at stay 0.50 per KW)
Please keep this information in mind to ensure that you are aware of the expected consumption levels during your stay.
- The apartment is 70m2, has 2, air-conditioned bedrooms.
- The master bedroom has a queen-size bed and walk-in closet.
- The second bedroom has a king-size bed.
- The bathroom is accessible from both bedrooms.
-The kitchen is fully equipped with an induction stove, combi oven, large fridge.
-There is a TV set and high speed WIFI available.
- Adjacent to the porch is a separate laundry room with a washing machine.
- Two private parking place is included.
The price for the accommodation includes the normal consumption of water and electricity. The following rates apply based on the number of people staying in the unit per day:
- For 2 people, the consumption of electricity is 13 kWh and water is 0.4 m3 per day (including base price)
- For 3 people, the consumption of electricity is 15 kWh and water is 0.5 m3 per day (pay at stay 0.50 per KW)
- For 4 people, the consumption of electricity is 18 kWh and water is 0.6 m3 per day (pay at stay 0.50 per KW)
Please keep this information in mind to ensure that you are aware of the expected consumption levels during your stay.
- The apartment is 70m2, has 2, air-conditioned bedrooms.
- The master bedroom has a queen-size bed and walk-in closet.
- The second bedroom has a king-size bed.
- The bathroom is accessible from both bedrooms.
-The kitchen is fully equipped with an induction stove, combi oven, large fridge.
-There is a TV set and high speed WIFI available.
- Adjacent to the porch is a separate laundry room with a washing machine.
- Two private parking place is included.
Additional costs
Here you will find any mandatory and optional additional costs.
Extra cleaning
€ 54.00
Per stay
Pay at booking | required
House rules
-
- Pets not allowed
- Smoking not allowed
Location & area recommendations
Layout
Living room
Ground floor
18 m2
Tiled
Fan
Dining corner / Dining Table
Bedroom 1
Ground floor
12 m2
Bed: Double bed 200 x 140 cm
Tiled
Airconditioning
Bedroom 2
Ground floor
12 m2
Bed: Double bed 200 x 140 cm
Tiled
Airconditioning
Bathroom
Ground floor
Kitchen
Type: Open
Stove: Induction (4 Cooking zones/burners)
Fridge freezer
Facilities
Accommodation type
- Villa
Total floor space
- 74 m2
Sports & Recreation
- Diving / Snorkeling
- Watersports
- Swimming
Travel Ideas
- Winter sun
- Sun,Sea & Beach
Outdoor Facilities
- Balcony
- Barbecue
- Parking place
Facilities
- Washing machine
- Storeroom
- Seperate toilet (1)
Linens
- Bed linen available
- Towels present
- Kitchen linen available
Internet, Wifi, Audio
- Wifi
- Internet connection
- Streaming services
Heating
- Airconditioning
Other holiday cottages from this host
Nightly rate from
Per week (7 nights): € 630,-
Nightly rate from
€ 90,-
Tranquil Santirome Studio 2
Nightly rate from
Per week (7 nights): € 595,-
Nightly rate from
€ 85,-
Villa Santirome Studio 1
Nightly rate from
Per week (7 nights): € 595,-
Nightly rate from
€ 85,-

