-
2-4 persons
-
2 bedrooms
-
2 bathrooms
-
Pets not allowed
Start your day with awe-inspiring views of the Caribbean Sea and relish your morning coffee on the outdoor terrace surrounded by lush tropical greenery. Whether you're unwinding on the beach, snorkeling in the crystal-clear waters, or exploring nearby national parks, our villa provides the ultimate tropical getaway.
Key features of our villa include:
* Smart TV with Netflix and YouTube available for your entertainment needs.
* Each bedroom is fitted with air conditioning (subject to the Fair Usage Policy). Kindly limit AC usage to a maximum of 10 hours per day.
* Enjoy the comfort of hot water in the shower.
* A charcoal grill is at your disposal for outdoor culinary experiences.
*The rental fee includes water and electricity, incorporating a Fair Usage Policy designed to promote responsible usage. While the allowances are typically generous, exceeding the limits may result in additional charges. Specifically, for electricity, a daily allowance of 10 KW is permitted; should you surpass this limit, you will need to purchase additional units independently. Additionally, there is a charge of €8 per cubic meter for water consumption, which will be settled at the end of your stay. This policy underscores a dedication to promoting reasonable and judicious consumption practices.
Key features of our villa include:
* Smart TV with Netflix and YouTube available for your entertainment needs.
* Each bedroom is fitted with air conditioning (subject to the Fair Usage Policy). Kindly limit AC usage to a maximum of 10 hours per day.
* Enjoy the comfort of hot water in the shower.
* A charcoal grill is at your disposal for outdoor culinary experiences.
*The rental fee includes water and electricity, incorporating a Fair Usage Policy designed to promote responsible usage. While the allowances are typically generous, exceeding the limits may result in additional charges. Specifically, for electricity, a daily allowance of 10 KW is permitted; should you surpass this limit, you will need to purchase additional units independently. Additionally, there is a charge of €8 per cubic meter for water consumption, which will be settled at the end of your stay. This policy underscores a dedication to promoting reasonable and judicious consumption practices.
People describe me as a very patient person. For me patience was very important in my life to accomplish my educational goals and I will also use it as a reference in the business world. I don't believe in doing things slowly or fast,but do them well.
How can a patient person be usable in a business? By being a patient person you have the ability to deal with bad tempered people, you can handle a stressful situation in a more quiet way.This characteristic will benefit the company i work for.
How can a patient person be usable in a business? By being a patient person you have the ability to deal with bad tempered people, you can handle a stressful situation in a more quiet way.This characteristic will benefit the company i work for.
Rates & booking calendar
Select your arrival and departure date.
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Erase
- 1 Arrival/Departure date
- 1 Available
- 1 No rates available
- 1 Booked
Explanation of the prices & cancellation policy
Please note the following information regarding your stay:
The price for the accommodation includes the normal consumption of water and
Electricity. The following rates apply based on the number of people staying in the unit per day:
- For 2 people, the consumption of electricity is 13 kWh and water is 0.4 m3 per day (including base price)
- For 3 people, the consumption of electricity is 15 kWh and water is 0.5 m3 per day (pay at stay 0.50 per KW)
- For 4 people, the consumption of electricity is 18 kWh and water is 0.6 m3 per day (pay at stay 0.50 per KW)
Please remember this information to ensure you know the expected consumption levels during your stay.
- The apartment is 80 m2 and has two air-conditioned bedrooms and a bathroom.
- Both bedrooms have a queen-size bed and walk-in closet.
-The kitchen has an induction stove, combi Magnetron, and a large fridge.
-There is a TV set and high-speed Wi-Fi available.
- A separate laundry room with a washing machine
- Two private parking places are included.
The price for the accommodation includes the normal consumption of water and
Electricity. The following rates apply based on the number of people staying in the unit per day:
- For 2 people, the consumption of electricity is 13 kWh and water is 0.4 m3 per day (including base price)
- For 3 people, the consumption of electricity is 15 kWh and water is 0.5 m3 per day (pay at stay 0.50 per KW)
- For 4 people, the consumption of electricity is 18 kWh and water is 0.6 m3 per day (pay at stay 0.50 per KW)
Please remember this information to ensure you know the expected consumption levels during your stay.
- The apartment is 80 m2 and has two air-conditioned bedrooms and a bathroom.
- Both bedrooms have a queen-size bed and walk-in closet.
-The kitchen has an induction stove, combi Magnetron, and a large fridge.
-There is a TV set and high-speed Wi-Fi available.
- A separate laundry room with a washing machine
- Two private parking places are included.
Rates
Prices are per stay
From
Wed 21-Jan-2026
to
Tue 30-Jun-2026
Minimum stay
5 nights
Week
€ 630.00
Midweek
€ 500.00
Night
€ 85.00
Weekend
€ 300.00
Discount
-
From
Tue 30-Jun-2026
to
Wed 31-Mar-2027
Minimum stay
5 nights
Week
€ 630.00
Midweek
€ 550.00
Night
€ 95.00
Weekend
€ 350.00
Discount
-
Additional costs
Here you will find any mandatory and optional additional costs.
Electricity
€ 7.00
Per night
Pay at booking | required
Extra cleaning
€ 65.00
Per stay
Pay at booking | required
House rules
-
- Pets not allowed
- Smoking not allowed
Location & area recommendations
Layout
Living room
Ground floor
50 m2
Tiled
Dining corner / Dining Table
1-person Sofa bed (1)
Bedroom 1
Ground floor
12 m2
Bed: Double bed 200 x 140 cm
Tiled
Airconditioning
Bedroom 2
Ground floor
12 m2
Bed: Double bed 200 x 140 cm
Tiled
Airconditioning
Bathroom 1
Ground floor
Bathroom 2
Ground floor
Swimming pool
Type: Open air swimming pool / Inground pool
Heating: Unheated swimming pool
Privacy: Private swimming pool
Facilities
Accommodation type
- Bungalow
Total floor space
- 74 m2
Sports & Recreation
- Diving / Snorkeling
- Walking
- Watersports
- Swimming
Travel Ideas
- Budget
Outdoor Facilities
- Balcony
- Barbecue
- Outdoor lighting
- Grill Plate
- Parking place
- Terrace
Facilities
- Ironing board / Iron
- Washing machine
- Storeroom
- Seperate toilet (2)
Linens
- Bed linen available
- Towels present
- Kitchen linen available
Disabled
- Adapted toilet
Internet, Wifi, Audio
- Wifi
- Streaming services
Heating
- Airconditioning
Other holiday cottages from this host
Tranquil Santirome Studio 2
Nightly rate from
Per week (7 nights): € 595,-
Nightly rate from
€ 85,-
Villa Santirome Studio 1
Nightly rate from
Per week (7 nights): € 595,-
Nightly rate from
€ 85,-

