-
1-8 persons
-
3 bedrooms
-
3 bathrooms
-
Pets allowed
Located in Pula, 1.1 km from Hidrobaza Beach and 1.2 km from Valbandon Beach, House Dubravka offers air conditioning. This property offers access to a terrace and free private parking. The property is non-smoking and is situated 1.4 km from Lost Beach.
The spacious apartment features 3 bedrooms, a TV with satellite channels, a fully equipped kitchen with a dishwasher and an oven, a washing machine, and 3 bathrooms with an a bath or shower. Towels and bed linen are provided in the apartment. For added privacy, the accommodation features a private entrance.
House Dubravka has 8 beds (basic beds: 6 and extra beds: 2). The area of the apartment is 130m2 and is situated on the 0+1+2 floor. House Dubravka has: Internet, Tv.
Pula Arena is 6.1 km from the apartment, while Cathedral St. Eufemia Rovinj is 36 km away. The nearest airport is Pula Airport, 9 km from House Dubravka.
The spacious apartment features 3 bedrooms, a TV with satellite channels, a fully equipped kitchen with a dishwasher and an oven, a washing machine, and 3 bathrooms with an a bath or shower. Towels and bed linen are provided in the apartment. For added privacy, the accommodation features a private entrance.
House Dubravka has 8 beds (basic beds: 6 and extra beds: 2). The area of the apartment is 130m2 and is situated on the 0+1+2 floor. House Dubravka has: Internet, Tv.
Pula Arena is 6.1 km from the apartment, while Cathedral St. Eufemia Rovinj is 36 km away. The nearest airport is Pula Airport, 9 km from House Dubravka.
Our offer of private apartments, holiday homes, remote cottages, stone houses and villas are spread all over Istria. Our accommodation facilities are located in various different Istrian locations. You can choose between a wide range of facilities that can suit and satisfy all age groups, various interest and moreover meet any budget. In addition to this, we offer transportation services, ferry tickets, transfers and rent a car services.
Rates & booking calendar
Select your arrival and departure date.
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Erase
- 1 Arrival/Departure date
- 1 Available
- 1 No rates available
- 1 Booked
Explanation of the prices & cancellation policy
In the event the Traveller wishes to change or cancel a reservation made according to his/her request, he/she must do so in writing (via e-mail or fax).
Changes constitute a change in the number of people or the names of the travellers, the date of the commencement and/or end date of the service and must be made no later than 30 days prior to the beginning date of the service in question. The first reservation change, provided that additional expenses can be avoided, will be performed without any extra charge.
For each additional change a fee of 15 Euro per change will be charged. If a reservation change is not possible and the Traveller cancels the confirmed reservation, the cancellation terms stated below apply.
Change of accommodation unit and all other changes made within 30 days before the beginning of the reservation as well as during the reservation will be considered a cancellation.
Changes constitute a change in the number of people or the names of the travellers, the date of the commencement and/or end date of the service and must be made no later than 30 days prior to the beginning date of the service in question. The first reservation change, provided that additional expenses can be avoided, will be performed without any extra charge.
For each additional change a fee of 15 Euro per change will be charged. If a reservation change is not possible and the Traveller cancels the confirmed reservation, the cancellation terms stated below apply.
Change of accommodation unit and all other changes made within 30 days before the beginning of the reservation as well as during the reservation will be considered a cancellation.
Rates
Prices are per stay
From
Fri 01-May-2026
to
Sun 07-Jun-2026
Minimum stay
5 nights
Week
€ 1008.00
Midweek
-
Night
€ 159.00
Weekend
-
Discount
-
From
Sun 07-Jun-2026
to
Sun 21-Jun-2026
Minimum stay
5 nights
Week
€ 1092.00
Midweek
-
Night
€ 172.00
Weekend
-
Discount
-
From
Sun 21-Jun-2026
to
Sun 05-Jul-2026
Minimum stay
5 nights
Week
€ 1176.00
Midweek
-
Night
€ 185.00
Weekend
-
Discount
-
From
Sun 05-Jul-2026
to
Sun 16-Aug-2026
Minimum stay
5 nights
Week
€ 1680.00
Midweek
-
Night
€ 264.00
Weekend
-
Discount
-
From
Sun 16-Aug-2026
to
Sun 06-Sep-2026
Minimum stay
5 nights
Week
€ 1176.00
Midweek
-
Night
€ 185.00
Weekend
-
Discount
-
From
Sun 06-Sep-2026
to
Sun 20-Sep-2026
Minimum stay
5 nights
Week
€ 1008.00
Midweek
-
Night
€ 159.00
Weekend
-
Discount
-
Additional costs
Here you will find any mandatory and optional additional costs.
Deposit
€ 150.00
Per stay
Pay at location | required
Pet(s)
€ 5.00
Per night
Pay at location | optional
Remaining costs
€ 5.00
Per stay
Pay at location | required
House rules
-
- Pets allowed
- Smoking not allowed
Location & area recommendations
Layout
Living room
Ground floor
38 m2
Bedroom 1
1st floor
13 m2
Bed: Double bed
Bed: Single bed
Bedroom 2
1st floor
13 m2
Bed: Double bed
Bedroom 3
2nd floor
13 m2
Bed: Double bed
Bathroom 1
Ground floor
5 m2
Toilet
Shower (1)
Hairdryer
Bathroom 2
1st floor
5 m2
Toilet
Bath
Hairdryer
Bathroom 3
2nd floor
5 m2
Toilet
Shower (1)
Hairdryer
Kitchen
Type: Open
Stove: Gas (3 Cooking zones/burners)
Fridge freezer
Facilities
Accommodation type
- Holiday house
Total floor space
- 130 m2
Sports & Recreation
- Playground
- Walking
Travel Ideas
- Citytrip
- Culture & History
- Child-friendly
- Weekend trips
- Sun,Sea & Beach
Internet, Wifi, Audio
- Satellite receiver
- Wifi
Outdoor Facilities
- Balcony
- Barbecue
- Terrace
- Garden
- Garden chair(s)
- Garden table(s0)
Privacy
- Manager on site
- Complete privacy
Facilities
- Washing machine
- Accommodation on floor: (1)
Linens
- Bed linen available
- Towels present
Heating
- Airconditioning
Other holiday cottages from this host
Nightly rate from
Per week (7 nights): € 1,715,-
Nightly rate from
€ 245,-
House Ližnjan 2249
Nightly rate from
Per week (7 nights): € 1,204,-
Nightly rate from
€ 172,-
House Premantura
Nightly rate from
Per week (7 nights): € 1,694,-
Nightly rate from
€ 242,-

