-
2-8 persons
-
4 bedrooms
-
2 bathrooms
-
Pets on request
In just a few minutes a narrow winding road takes you from the lively boulevard to Casa Palmeras. The house got its name from the two huge palm trees on the main terrace. It is located in the quiet area of Fuentes de Amuñecar.
Casa Palmeras has 4 bedrooms, 2 bathrooms and an extra toilet, air conditioning, heating, fans in all bedrooms and free wifi. The kitchen is fully equipped with a Nespresso machine, dishwasher, juicer, toaster and quality cooking pans.
Casa Palmeras has 4 bedrooms, 2 bathrooms and an extra toilet, air conditioning, heating, fans in all bedrooms and free wifi. The kitchen is fully equipped with a Nespresso machine, dishwasher, juicer, toaster and quality cooking pans.
See all reviews
We are Sander and Agnes and we live in Amsterdam with our 2 kids. Agnes is Spanish and works for the Municipality. Sander is an entrepreneur. We love the outdoors and enjoy the view of the sea and Sierra Nevada.
Our mission: "Create the holiday dream home with European standards". High quality furniture, beds and kitchen utensils. Clean. Beautiful view. Nice swimming pools, close to the sea.
But sharing is even more fun than keeping it to yourself. Therefore: Bienvenidos!
Our mission: "Create the holiday dream home with European standards". High quality furniture, beds and kitchen utensils. Clean. Beautiful view. Nice swimming pools, close to the sea.
But sharing is even more fun than keeping it to yourself. Therefore: Bienvenidos!
Rates & booking calendar
Select your arrival and departure date.
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
Erase
- 1 Arrival/Departure date
- 1 Available
- 1 No rates available
- 1 Booked
Explanation of the prices & cancellation policy
Prices include tourist taxes.
Rates
Prices are per stay
From
Thu 30-Apr-2026
to
Sun 31-May-2026
Minimum stay
3 nights
Week
-
Midweek
-
Night
€ 145.00
Weekend
-
Discount
-
From
Sun 31-May-2026
to
Tue 30-Jun-2026
Minimum stay
3 nights
Week
-
Midweek
-
Night
€ 150.00
Weekend
-
Discount
-
From
Tue 30-Jun-2026
to
Mon 31-Aug-2026
Minimum stay
4 nights
Week
-
Midweek
-
Night
€ 195.00
Weekend
-
Discount
-
From
Mon 31-Aug-2026
to
Wed 30-Sep-2026
Minimum stay
3 nights
Week
-
Midweek
-
Night
€ 150.00
Weekend
-
Discount
-
From
Wed 30-Sep-2026
to
Sat 31-Oct-2026
Minimum stay
3 nights
Week
-
Midweek
-
Night
€ 145.00
Weekend
-
Discount
-
From
Sat 31-Oct-2026
to
Thu 31-Dec-2026
Minimum stay
3 nights
Week
-
Midweek
-
Night
€ 125.00
Weekend
-
Discount
-
Additional costs
Here you will find any mandatory and optional additional costs.
Bed linen
€ 18.00
Per person
Pay at booking | required
Cleaning
€ 150.00
Per stay
Pay at booking | required
Extra person (base rates apply to 4 persons)
€ 19.00
Per person
Pay at booking | required
House rules
-
- Pets on request
- Smoking not allowed
Location & area recommendations
Layout
Bedroom 1
1st floor
Bed: Single bed
Bed: Single bed
Wardrobe(s)
Bedroom 2
2nd floor
Bed: Bunk bed
Bed: Single bed
Wardrobe(s)
Bedroom 3
2nd floor
Bed: King-size
Wardrobe(s)
Airconditioning
Bedroom 4
3rd floor
Bed: Single bed
Bed: Single bed
Wardrobe(s)
Bathroom 1
2nd floor
Bathroom 2
3rd floor
Kitchen
Type: Open
Cutlery & Tableware
Toaster
Swimming pool
Type: Open air swimming pool / Inground pool
Heating: Unheated swimming pool
Privacy: Shared swimming pool
Facilities
Accommodation type
- Holiday house
Energy label
- D
Total floor space
- 140 m2
Children
- Child's bed (1)
- Child's toys
- Child's chair (1)
- Child's bath
- Dresser
Sports & Recreation
- Climbing
- Golf
- Mountain biking
- Watersports
- Winter sports
Travel Ideas
- Amusement Parks
- Culture & History
- Child-friendly
- Winter sun
- Sun,Sea & Beach
Heating
- Electric heating
- Airconditioning
Outdoor Facilities
- Balcony
- Barbecue
- Outdoor lighting
- Garage
- Grill Plate
- Sun umbrellas
- Private driveway
- Terrace
- Garden chair(s)
- Garden table(s0)
- Lounge set
Privacy
- Manager on site
- Visible from outside
Facilities
- Dryer
- Washing machine
- Seperate toilet (1)
Linens
- Bed linen available
- Towels present (2)
- Kitchen linen available
- Bed linen for children
Internet, Wifi, Audio
- Ipod connection
- Wifi
Winter sports
- Slope more than 100km
- Height above 2000m
License number:
vet/gr/04550
Other holiday cottages from this host
Nightly rate from
Per week (7 nights): € 875,-
Nightly rate from
€ 125,-

