-
2-4 persons
-
2 bedrooms
-
1 bathroom
-
Pets not allowed
Located in a REN (Reserve Ecologica National) a beautiful valley called Vale Vinagre. Vale Vinagre Eco Resort contains 4 brand new individual holiday villas. The villas will be available for the first time from June 2021. The villa has 2 bedrooms, a luxurious bathroom with walk-in shower and a living room of 40 m² with full kitchen, large terrace and private pool. It is approximately 15 minutes from Praia Albufeira, 45 km from Faro Airport, 2 hours from Lisbon and 2 hours from Seville. In the immediate vicinity there is also a beautiful lake, it is a huge water reservoir, where you can canoe. Several water amusement parks and well-known golf courses are scattered around here. The beautiful hiking trail of +-300 km called "Via Algarviana" runs right through the domain Vale Vinagre Eco resort. It starts from the east (Spanish border) Alcoutim goes to the furthest tip of the Algarve (west) to Sagres. The well-known gold-colored rocky beaches are a 15-minute drive away. You can spot dolphins on the ocean and you can visit the beautiful coastal caves. recommended.
See all reviews
Retired Creative CEO of innovative companies in Flanders Belgium.
Driven Product developer from idea to design, R&D, manufacturing to the market.
Immigrated to the Algarve to build 4 ecological holiday villas and also to search for tranquility in a natural environment.
Driven Product developer from idea to design, R&D, manufacturing to the market.
Immigrated to the Algarve to build 4 ecological holiday villas and also to search for tranquility in a natural environment.
Rates & booking calendar
Select your arrival and departure date.
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
Erase
- 1 Arrival/Departure date
- 1 Available
- 1 No rates available
- 1 Booked
Explanation of the prices & cancellation policy
The Villa has the following facilities: - Private swimming pool - beautiful private terrace - bathroom with walk-in shower, double sink and toilet - 2 Bedrooms (1 double bed 160 cm and 2 single bed (2 x 90) whether or not brought together) - Smart TV - living room (40m²) with modern large sofa that can also serve as a pull-out bed 240 x 200 cm and a well-equipped kitchen - Parking - Wifi
Rates
Prices are per stay
From
Thu 30-Apr-2026
to
Sun 31-May-2026
Minimum stay
6 nights
Week
-
Midweek
-
Night
€ 210.00
Weekend
-
Discount
-
From
Sun 31-May-2026
to
Sat 27-Jun-2026
Minimum stay
6 nights
Week
-
Midweek
-
Night
€ 250.00
Weekend
-
Discount
-
From
Sat 27-Jun-2026
to
Mon 31-Aug-2026
Minimum stay
6 nights
Week
-
Midweek
-
Night
€ 350.00
Weekend
-
Discount
-
From
Mon 31-Aug-2026
to
Wed 30-Sep-2026
Minimum stay
6 nights
Week
-
Midweek
-
Night
€ 250.00
Weekend
-
Discount
-
From
Wed 30-Sep-2026
to
Sat 31-Oct-2026
Minimum stay
6 nights
Week
-
Midweek
-
Night
€ 220.00
Weekend
-
Discount
-
From
Sat 31-Oct-2026
to
Mon 30-Nov-2026
Minimum stay
6 nights
Week
-
Midweek
-
Night
€ 190.00
Weekend
-
Discount
-
From
Mon 30-Nov-2026
to
Wed 31-Mar-2027
Minimum stay
28 nights
Week
-
Midweek
-
Night
€ 95.00
Weekend
-
Discount
-
Additional costs
Here you will find any mandatory and optional additional costs.
Administration costs host
€ 49.00
Per item
Pay at location | required
Deposit
€ 500.00
Per stay
Pay at location | required
Final cleaning
€ 130.00
Per stay
Pay at booking | required
Housekeeper
€ -
To consumption
Pay at location | required
Swimming pool
€ 75.00
Per item
Pay at location | optional
House rules
-
- Pets not allowed
- Smoking not allowed
Location & area recommendations
Layout
Living room
Ground floor
65 m2
Tiled
Bedroom 1
Ground floor
10 m2
Bed: King-size 200 x 160 cm
Tiled
Wardrobe(s) (1)
Bedroom 2
Ground floor
12 m2
Bed: Single bed 200 x 90 cm
Bed: Single bed 200 x 90 cm
Tiled
Bathroom
Ground floor
8 m2
Toilet
Shower
Washbasin
Kitchen
Type: Open
Stove: Gas (4 Cooking zones/burners)
Hood
Facilities
Accommodation type
- Villa
Energy label
- A
Total floor space
- 75 m2
Children
- Child's bed (1)
Sports & Recreation
- Golf
- Mountain biking
- Night Life / Entertainment
- Horse riding
- Walking
Travel Ideas
- Culture & History
- Luxury accommodation
- Maximum privacy
- Naturism
- Adults only
Heating
- Electric heating
- Airconditioning
Internet, Wifi, Audio
- Flatscreen TV
- Wifi
- Dutch TV channels
- Internet connection
Outdoor Facilities
- Barbecue
- Outdoor lighting
- Deckchair (4)
- Sun umbrellas
- Parking place (1)
- Terrace (3)
- Garden
- Garden chair(s) (4)
- Garden table(s0) (1)
Privacy
- Manager on site
- Complete privacy
- Detached house
Facilities
- Ironing board / Iron
- Vacuum cleaner
- Washing machine
- Accommodation on floor: (1)
Linens
- Bed linen available
- Towels present (4)
- Kitchen linen available
Disabled
- Evenfloor
License number:
108290/AL
Other holiday cottages from this host
Nightly rate from
Per week (7 nights): € 1,330,-
Nightly rate from
€ 190,-
Casa da Cidreira
Nightly rate from
Per week (7 nights): € 1,544,-
Nightly rate from
€ 221,-
Vale Vinagre 101X,
8.4
Nightly rate from
Per week (7 nights): € 3,160,-
Nightly rate from
€ 451,-

